Product data sheet
Appliance category
Fridge-freezer | • |
Construction type
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Appliance networking
WiFiConn@ct | • |
Design
Casing color | No |
Lighting | BrilliantLight |
Control panel
Networking with Miele@home | • |
Freshness system | MasterFresh |
IceMaker with mains water connection | • |
DuplexCool Pro | • |
NoFrost | • |
DynaCool | • |
NoFrost | • |
SelfClose | • |
SoftClose door closing damper | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Control
Electronic temperature display and control | MasterSensor |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
SuperFrost | • |
Sabbath mode | • |
No. of temperature zones | 3 |
Fridge / Fridge compartment
Height-adjustable toughened glass shelves | 2 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | No |
Door rack for tins | 1 |
Inner door racks for bottles | 2 |
Freezer/Freezer compartment
Number of freezer baskets | 2 |
Efficiency and sustainability
Energy Star Qualified | • |
Safety
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data
Niche width min in in.(mm) | 36 (914) |
Niche width max in in.(mm) | 36 (914) |
Niche height min in in.(mm) | 84 1/8 (2134) |
Niche height max in in.(mm) | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2127) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 450 (204.0) |
Maximum fridge compartment door front weight in lbs. (kg) | 89 (40) |
Maximum freezer compartment door front weight in lbs. (kg) | 23 (10) |
Fridge compartment volume in cu. ft. (l) | 14.02 (397) |
4-star freezer compartment volume in cu. ft. (l) | 5.54 (157) |
Total usable capacity in cu. ft. (l) | 19.56 (554) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 120 |
Fuse rating in A | 10 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
What’s included
- Active AirClean filter