Product data sheet
Appliance category
Refrigerator | • |
Construction type
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Side-by-side enabled | • |
Design
Lighting | BrilliantLight |
User convenience
Networking with Miele@home | • |
Freshness system | • |
DynaCool | • |
SoftClose | • |
SelfClose | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Controls
Operating concept | MasterSensor |
Automatic SuperCool | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode | • |
Fridge/Fridge section
Height-adjustable tempered glass shelves | 2 |
No. of vegetable drawers | 1 |
No. of crisper drawers | 2 |
SlidingShelf | • |
Door shelves for jars | 1 |
Door rack for bottles | 3 |
Safety
Lock function | • |
Spill guard | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data
Niche width in mm | 762 - 765 |
Niche height in mm | 2.134 - 2.164 |
Niche depth in mm | 629 |
Appliance width in mm | 756 |
Appliance height in mm | 2.127 |
Appliance depth in mm | 629 |
Weight in kg | 157,5 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 27 |
Climate class | SN-T |
including PerfectFresh zone in l | 47 |
Total usable capacity in l | 463 |
Current consumption (mA) | 3.000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 3,0 |
Standard accessories
Active AirClean filter | • |