Product data sheet
Appliance category
Freezer | • |
Construction type
Built-in appliance | • |
Integrated appliance | • |
Door hinge | Left |
Convertible door hinging | • |
Side-by-side enabled | • |
Design
Lighting | BrilliantLight |
User convenience
Networking with Miele@home | • |
NoFrost | • |
NoFrost | • |
SoftClose | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Controls
Operating concept | MasterSensor |
SuperFreeze | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Freezer/Freezer section
No. of shelves/surfaces | 2 |
Number of freezer baskets | 2 |
Door baskets – small | 1 |
Door baskets – large | 3 |
Safety
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data
Niche width in mm | 762 - 765 |
Niche height in mm | 2.134 - 2.164 |
Niche depth in mm | 629 |
Appliance width in mm | 756 |
Appliance height in mm | 2.127 |
Appliance depth in mm | 629 |
Weight in kg | 162,6 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 28 |
Climate class | SN-T |
Storage time in case of fault in h | 14 |
Current consumption (mA) | 3.000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 3,0 |