FN 28262 edt/cs
Freestanding freezer with Frost free and lever handle for convenient side-by-side combination.
Product data sheet
Appliance category
| Freezer | • |
Construction type
| Freestanding appliance | • |
| Door hinge | Left |
| Convertible door hinging | • |
| Side-by-side enabled | • |
Design
| Casing colour | Stainless steel look |
| Front colour | Stainless steel/CleanSteel |
| Casing colour | No |
| Freezer compartment lighting | LED |
User convenience
| NoFrost | • |
| VarioRoom | • |
| Concealed door opener | EasyOpen lever handle |
Controls
| Operating concept | TouchControl |
| SuperFreeze | • |
| No. of temperature zones | 1 |
Fridge/Fridge section
| Height-adjustable tempered glass shelves | • |
| Door shelves for jars | No |
Efficiency and sustainability
| Energy efficiency class (A - G) | F |
| Energy efficiency class (A - F) | F |
| Annual energy consumption in kWh | 305.79 |
| Energy consumption per 100 l in 24 h in kWh | 0.84 |
Safety
| Acoustic door alarm | • |
| Acoustic temperature alarm | • |
| Acoustic temperature alarm | • |
| Optical door alarm | • |
| Optical temperature alarm | • |
Technical data
| Appliance width in mm | 600 |
| Appliance height in mm | 1850 |
| Appliance depth in mm | 630 |
| Weight in kg | 76.50 |
| Door hinge technology | Fixed door |
| Climate class | SN-T |
| Refrigerator compartment in l | 0 |
| 4* freezer compartment in l | 268 |
| Total usable capacity in l | 268 |
| Sound power in dB(A) re1pW | 41 |
| Storage time in case of fault | 9 |
| Freezer capacity in kg/24 h | 15.90 |
| Noise class (A-D) | C |
| Current consumption (mA) | 1300 |
| Voltage in V | 220-240 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2.40 |
