F 32202 i
Built-in freezer with VarioRoom and four freezer drawers for maximum convenience.
Product data sheet
Appliance category
| Freezer | • |
Construction type
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinge | right |
| Convertible door hinging | • |
Design
| Casing colour | No |
User convenience
| ComfortFrost | • |
| VarioRoom | • |
Controls
| Operating concept | PicTronic |
| SuperFreeze | • |
| No. of temperature zones | 1 |
Fridge/Fridge section
| Door shelves | No |
Efficiency and sustainability
| Energy efficiency class (A–G) | E |
| Energy efficiency class (A–G) | E |
| Annual energy consumption in kWh | 178.44 |
| Energy consumption in 24 h in kWh | 0.49 |
Safety
| Lock function | • |
| Acoustic temperature alarm | • |
| Acoustic temperature alarm | • |
| Optical temperature alarm | • |
Technical data
| Niche width in mm min | 560 |
| Niche width in mm max | 570 |
| Niche height in mm min | 874 |
| Niche height in mm max | 890 |
| Niche depth in mm | 550 |
| Appliance width in mm | 559 |
| Appliance height in mm | 872 |
| Appliance depth in mm | 544 |
| Weight in kg | 37.10 |
| Door hinge technology | Fixed door |
| Max. door front weight – freezer, in kg | 16 |
| Climate class | SN-T |
| Refrigerator compartment in l | 0 |
| 4* freezer compartment in l | 100 |
| Total usable capacity in l | 100 |
| Storage time in case of fault | 10 |
| Freezer capacity in kg/24 h | 4.80 |
| Noise class (A–D) | B |
| Sound power for total usable capacity in dB(A) re1pW | 35 |
| Current consumption (mA) | 1300 |
| Voltage in V | 220-240 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2.10 |
| Replacing lamps | Kundendienst |
What’s included
- Ice cube tray
