Product data sheet
Model and design
Built-in oven | • |
PureLine | • |
Appliance colour | Stainless steel/Clean Steel |
Retractable knobs | • |
Convenience features
Rapid heat-up | • |
Operating modes
Defrosting | • |
Grill | • |
Fan plus | • |
Intensive bake | • |
Conventional heat | • |
Bottom heat | • |
Fan grill | • |
User convenience
Display | EasyControl |
SoftClose | • |
Time of day display | • |
Minute minder | • |
Programmable end of cooking duration | • |
Actual temperature display | • |
Target temperature display | • |
Audible signal when target temperature is reached | • |
Recommended temperature | • |
Individual settings | • |
Cleaning convenience
Stainless steel front with CleanSteel finish | • |
Oven compartment with PerfectClean and catalytically enamelled liners | • |
Hinged grill heater element | • |
CleanGlass door | • |
Safety
Appliance cooling system and touch-cool fronts | • |
Safety switch-off | • |
System lock | • |
Technical data
Oven compartment volume in l | 76 |
No. of shelf levels | 5 |
Numbered shelf levels | • |
Oven light | 1 halogen spot |
Appliance width in mm | 595 |
Appliance height in mm | 596 |
Appliance depth in mm | 569 |
Weight in kg | 39.9 |
Total rated load in kW | 3.5 |
Voltage in V | 220-240 |
Number of phases | 1 |
Fuse rating in A | 16 |
Length of supply lead in m | 2 |
Standard accessories
Universal tray with PerfectClean | 1 |
Baking and roasting rack | 2 |