KMDA 7634 FL
Induction hob with integrated vapour extraction With two PowerFlex cooking areas and flush downdraft extractor
Product data sheet
Heating type
Heating type | Electric with induction |
Operating modes
Type of air guide | Convertible |
Recirculation conversion kit (order separately) | DUU 1000-2 |
Design
Elegant glass ceramic surface | • |
Flush installation | • |
Surface-mounted installation | • |
Flush fit extractor | • |
Cooking zone details
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zone
No. | 4 |
Diameter in mm | Ø 150 – 230 |
Max. rating in W | 2100 |
Max. Booster power rating in W | 3000 |
Max. TwinBooster power rating in W | 3650 |
1st cooking zone/cooking area
Position | Left |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
2nd cooking zone/cooking area
Position | right |
Type | PowerFlex bridge |
Diameter in mm | 230x390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
User convenience
Networking with Miele@home | • |
Automatic function Con@ctivity 3.0 | • |
Operation via sensor controls | Smart Select |
Display colour | Yellow |
Permanent pan recognition | • |
Keeping warm | • |
Stop & Go function | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Individual setting options (e.g. buzzers) | • |
Run-on time 5 / 15 min. | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Efficiency and sustainability
ECO motor | • |
Cleaning convenience
Easy to clean ceramic glass | • |
Wipe protection | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system
Number of dishwasher safe stainless steel grease filters | 1 |
Air throughput with max. duct diameter in extraction mode
Air throughput in Level 1 (m³/h) according to EN 61591 | 170 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 330 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 490 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 570 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 69 |
Noise power level in Intensive setting (dB(A) re 1 pW) according to EN 60704-3 | 73 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 54 |
Noise pressure level in Intensive setting (dB(A) re 20 µPa) according to EN 60704-2-13 | 59 |
Air throughput in recirculation mode
Air throughput in Level 1 (m³/h) according to EN 61591 | 110 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 260 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 420 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 45 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Noise power level in Intensive setting (dB(A) re 1 pW) according to EN 60704-3 | 75 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 46 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Noise pressure level in Intensive setting (dB(A) re 20 µPa) according to EN 60704-2-13 | 61 |
Safety
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Technical data set
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 200 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Inner cut-out dimensions in mm (width) with flush installation | 780 |
Inner cut-out dimensions in mm (depth) with flush installation | 500 |
Outer cut-out dimensions in mm (width) with flush installation | 804 |
Outer cut-out dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 22 |
Total rated load in kW | 7,500 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Connection cable length in m | 2 |
Standard accessories
Mains cable | Yes |
What’s included
- Mains cable