KM 7201 FR
Induction hob with onset controls with 4 round cooking zones at an attractive entry-level price
Product data sheet
Heating type
| Heating type | Induction |
Construction type
| Independent of cooker | • |
Design
| Elegant glass ceramic surface | • |
| Ceramic surface colour | Black |
| Stainless-steel frame | • |
| Surface-mounted installation | • |
Cooking zone details
| Number of cooking zones | 4 |
| Number of cooking areas | 0 |
| Maximum number of pans | 4 |
1st cooking zone/cooking area
| Position | front left |
| Type | Dual-circuit ring |
| Max. rating in W | 2300 |
| Max. Booster power rating in W | 3000 |
| Max. TwinBooster power rating in W | 3650 |
2nd cooking zone/cooking area
| Position | rear left |
| Type | Dual-circuit ring |
| Size in mm | 100-160 mm |
| Max. rating in W | 1400 |
| Max. Booster power rating in W | 1700 |
| Max. TwinBooster power rating in W | 2200 |
3rd cooking zone/cooking area
| Position | rear right |
| Type | Dual-circuit ring |
| Max. rating in W | 1850 |
| Max. Booster power rating in W | 2500 |
| Max. TwinBooster power rating in W | 3000 |
4th cooking zone/cooking area
| Position | front right |
| Type | Dual-circuit ring |
| Max. rating in W | 1850 |
| Max. Booster power rating in W | 2500 |
| Max. TwinBooster power rating in W | 3000 |
User convenience
| Display colour | Yellow |
| Permanent pan recognition | • |
| Pan and pan size recognition | • |
| Stop & Go function | • |
| Recall function | • |
| Minute minder | • |
| Safety switch-off | • |
| Auto heat-up | • |
| Keeping warm | • |
| Individual setting options (e.g. buzzers) | • |
| Digital power level display | • |
Cleaning convenience
| Easy to clean ceramic glass | • |
Safety
| Safety switch-off | • |
| Lock function | • |
| System lock | • |
| Integrated cooling fan | • |
| Overheating protection | • |
| Residual heat indicator | • |
| Fault monitoring | • |
Technical data
| Dimensions in mm (width) | 574 |
| Dimensions in mm (height) | 51 |
| Casing height incl. connection box in mm | 48 |
| Dimensions in mm (depth) | 504 |
| Cutout dimensions in mm (width) with surface-mounted installation | 560 |
| Cutout dimensions in mm (depth) with surface-mounted installation | 490 |
| Weight in kg | 10 |
| Total rated load in kW | 7.30 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 1.40 |
What’s included
- Mains cable
