Product data sheet
Construction type
| Semi-integrated dishwasher | • |
| 60 cm dishwasher | • |
Design
| Fascia colour | Stainless steel/CleanSteel |
| Control panel version | Straight fascia |
| Control type | Programme selector button |
| Display | 1-line text display |
| Display colour | White |
| MultiLingua | • |
Convenience
| Door closing aid | ComfortClose |
| Time left display | • |
| Delay start up to 24 hours | • |
| In-operation indicator light | Display |
| Display language selection | • |
Efficiency and sustainability
| Energy efficiency class (A–G) | C |
| Water consumption in the Automatic programme in l from | 6,0 |
| Water consumption of the ECO programme in litres per programme cycle | 8,9 |
| Energy consumption of the ECO programme in kWh after 100 programme cycles | 74 |
| Duration of ECO programme in minutes | 238 |
| Number of place settings | 14 |
| Noise emission class | B |
| Noise emissions in dB(A) | 43 |
| EcoFeedback | • |
| EcoPower technology | • |
| Proven hygiene | • |
| Hot water connection | • |
| Half load | • |
Gentle treatment of crockery and glassware
| AutoOpen drying | • |
| SensorDry | • |
| Active condensation drying | • |
| BrilliantGlassCare | • |
Wash programmes
| ECO | • |
| Automatic | • |
| PowerWash 60 °C | • |
| QuickPowerWash | • |
| ExtraQuiet 40 dB(A) | • |
| Appliance care | • |
| Intensive 75 °C | • |
Basket design
| Cutlery loading | 3D MultiFlex tray |
| FlexCare glass holder | 2 |
| FlexCare cup rack | 1 |
| Basket design | ExtraComfort 60 cm |
Safety
| Waterproof system | • |
| Filter indicator light | • |
| Safety lock | • |
Technical data
| Niche width in mm | 600-600 |
| Niche height in mm | 805-870 |
| Niche depth in mm | 570 |
| Appliance width in mm | 598 |
| Appliance height in mm | 805 |
| Appliance depth in mm | 570 |
| Depth with door open in cm | 116.5 |
| Net weight in kg | 48.2 |
| Total rated load in kW | 2.0 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Electrical frequency standard | 50 |
| Length of water inlet hose in m | 1.50 |
| Length of water drain hose in m | 1.50 |
| Length of supply lead in m | 1.80 |
| Min. - max. front panel weight in kg | 3.0-10.0 |
| [can be retrofitted by Service] | 8.0-18.0 |
