Product data sheet
Construction type
Freestanding dishwasher | • |
60 cm dishwasher | • |
Design
Fascia colour | Brilliant White |
Control panel version | Straight fascia |
Control type | Programme selector button |
Display | 1-line text display |
MultiLingua | • |
Convenience
Door closing aid | ComfortClose |
Operating noise dB(A) re 1 pW | 44 |
Time left display | • |
Delay start up to 24 hours | • |
In-operation indicator light | Display |
Display language selection | • |
Efficiency and sustainability
Drying class | A |
Energy consumption in the ECO programme in kWh | 0.67 |
Annual water consumption in the ECO programme in l | 2,492 |
Annual energy consumption in ECO programme in kWh | 192 |
EcoFeedback | • |
EcoPower technology | • |
Proven hygiene | • |
Hot water connection | • |
Half load | • |
Gentle treatment of crockery and glassware
Fresh water dishwasher | • |
AutoOpen drying | • |
SensorDry | • |
Active condensation drying | • |
BrilliantGlassCare | • |
Wash programmes
ECO | • |
Automatic | • |
PowerWash 60 °C | • |
QuickPowerWash | • |
ExtraQuiet 40 dB(A) | • |
Appliance care | • |
Dishwashing options
IntenseZone | • |
Express | • |
extra clean | • |
extra dry | • |
Basket design
Cutlery loading | 3D MultiFlex tray C |
Chopstick holders | • |
FlexCare glass holder | 2 |
FlexCare cup rack | 1 |
Basket design | ExtraComfort C |
Safety
Waterproof system | • |
Filter indicator light | • |
Safety lock | • |
Technical data
Niche width in mm | 600-600 |
Niche height in mm | 845-880 |
Niche depth in mm | 600 |
Appliance width in mm | 598 |
Appliance height in mm | 845 |
Appliance depth in mm | 600 |
Depth with door open in cm | 119.5 |
Net weight in kg | 56.0 |
Total rated load in kW | 2.0 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of water inlet hose in m | 1.50 |
Length of water drain hose in m | 1.50 |
Length of supply lead in m | 1.80 |