K 28202 D edt/cs
Freestanding refrigerator with Dynamic cooling and lever handle for convenient side-by-side combination.
Product data sheet
Appliance category
Refrigerator | • |
Construction type
Freestanding appliance | • |
Door hinge | right |
Side-by-side enabled | • |
Design
Casing colour | Stainless steel look |
Casing colour | No |
Front colour | Stainless steel/CleanSteel |
Refrigeration section lighting | LED |
User convenience
ComfortClean | • |
DynaCool | • |
Concealed door opener | EasyOpen lever handle |
Controls
Operating concept | TouchControl |
Automatic SuperCool | • |
No. of temperature zones | 1 |
Fridge/Fridge section
Height-adjustable tempered glass shelves | • |
No. of shelves | 5 |
Chrome-plated metal bottle rack | • |
Number of inner door racks for tinned food | 3 |
Door rack for bottles | 2 |
Door shelves | 5 |
Efficiency and sustainability
Energy efficiency class (A–G) | F |
Energy efficiency class (A–G) | F |
Annual energy consumption in kWh | 151.48 |
Energy consumption in 24 h in kWh | 0.41 |
Safety
Acoustic door alarm | • |
Optical door alarm | • |
Technical data
Appliance width in mm | 600 |
Appliance height in mm | 1850 |
Appliance depth in mm | 630 |
Weight in kg | 72.50 |
Climate class | SN-T |
Refrigerator compartment in l | 386 |
4* freezer compartment in l | 0 |
Total usable capacity in l | 381 |
Storage time in case of fault | 0 |
Noise class (A–D) | B |
Sound power for total usable capacity in dB(A) re1pW | 33 |
Current consumption (mA) | 1200 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.40 |
Replacing lamps | Kundendienst |
What’s included
- Egg tray