KFN 7734 D
Built-in fridge-freezer for optimal storage thanks to DynaCool, comfortable LED lighting and NoFrost.
Product data sheet
Device category
| Fridge-freezer combination | • |
Design
| Built-in device | • |
| Built-in device integrated | • |
| Door stop | to the right |
| The door hinge can be changed | • |
Design
| Cooling zone lighting | LED |
Ease of use
| Networking with Miele@home | • |
| Freshness system | DailyFresh |
| ComfortClean | • |
| NoFrost | • |
| DynaCool | • |
| DuplexCool | • |
| ComfortSize | • |
| VarioRoom | • |
| SoftClose can be retrofitted | • |
Steering
| Operating concept | SensorTouch |
| Refrigerator compartment can be switched off | • |
| Independent temperature control of the refrigerator and freezer section | • |
| Super cool | • |
| SuperFrost | • |
| Number of temperature zones | 2 |
| Sabbath mode | • |
| Party mode | • |
| Holiday mode | • |
Cooling device / zone
| Number of shelves | 5 |
| Number of freshness drawers | 1 |
| Number of inner door racks for canned food | 2 |
| Inner door racks for bottles | 1 |
| Interior door racks | 3 |
Freezer / zone
| Number of freezer drawers | 3 |
Efficiency and sustainability
| Energy efficiency class (A - G) | D |
| Energy consumption per year in kWh | 181.40 |
| Energy consumption in 24 hours in kWh | 0.495 |
Safety
| Locking function | • |
| Audible door alarm | • |
| Acoustic temperature alarm freezer compartment | • |
| Optical door alarm | • |
| Optical temperature alarm | • |
| Power failure display, freezer compartment | • |
Technical data
| Niche width in mm | 560-570 |
| Niche height in mm | 1,772-1,788 |
| Niche depth in mm | 550 |
| Device width in mm | 559 |
| Device height in mm | 1,770 |
| Device depth in mm | 546 |
| Weight in kg | 61.5 |
| Fastening technology | Fixed door |
| Max. Door front weight refrigerator compartment in kg | 18 |
| Max. Door front weight, freezer compartment in kg | 12 |
| Climate class | SN-ST |
| Cooling zone in l | 183 |
| 4 * freezer section in l | 70 |
| Total usable volume in l | 253 |
| Storage time in the event of a fault in h | 9 |
| Freezing capacity in kg / 24h | 6.0 |
| Noise class (A-D) | B |
| Noise level in dB (A) re 1 pW | 34 |
| Current consumption in milliamps (mA) | 1,400 |
| Voltage in V | 220-240 |
| Protection in A | 10 |
| Frequency in Hz | 50 |
| Length of the electrical supply line in m | 2.2 |
| Replace the lamp | Customer service |
Included supply
| Egg tray | • |
| Ice cube tray | • |
What’s included
- Egg tray
- Ice cube tray
