Product data sheet
Construction type
| Built-in appliance | • |
| Integrated appliance | • |
| Door hinge | right |
| Convertible door hinging | • |
Design
| Casing colour | No |
| Refrigeration section lighting | LED |
Controls
| Operating concept | TouchControl |
| Fridge compartment can be switched off | No |
| Automatic SuperCool | • |
| No. of temperature zones | 1 |
Fridge/Fridge section
| Height-adjustable tempered glass shelves | • |
| No. of shelves | 4 |
| Door shelves for jars | No |
| Number of inner door racks for tinned food | 2 |
Efficiency and sustainability
| Energy efficiency class (A - G) | F |
| Energy efficiency class (A - F) | F |
| Annual energy consumption in kWh | 117.17 |
| Energy consumption per 100 l in 24 h in kWh | 0.32 |
Safety
| Acoustic door alarm | • |
Technical data
| Niche width in mm min | 560 |
| Niche width in mm max | 568 |
| Niche height in mm min | 874 |
| Niche height in mm max | 881 |
| Niche depth in mm | 550 |
| Appliance width in mm | 0 |
| Appliance height in mm | 0 |
| Appliance depth in mm | 0 |
| Weight in kg | 1.00 |
| Door hinge technology | Fixed door |
| Climate class | SN-ST |
| Refrigerator compartment in l | 144 |
| 4* freezer compartment in l | 0 |
| Total usable capacity in l | 144 |
| Sound power in dB(A) re1pW | 33 |
| Storage time in case of fault | 0 |
| Noise class (A-D) | B |
| Current consumption (mA) | 0 |
| Voltage in V | 220-240 |
| Fuse rating in A | 0 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 2.30 |
