Product data sheet
Construction type and design
| Built-in steam oven | • |
| PureLine | • |
| Appliance Colour | Stainless steel/Clean Steel |
Convenience features
| External steam generation | • |
| Menu cooking without transfer of taste | • |
| Automatic programmes with programmable settings for cooking results | • |
Operating modes
| Defrosting | • |
| Automatic programmes | Yes |
| Steam cooking | • |
| Reheat | • |
| Eco steam cooking | • |
Networking of domestic appliances
| RemoteService | No |
User convenience
| Display | EasySensor |
| SoftOpen | • |
| SoftClose | • |
| Quantity-independent cooking | • |
| Steam cooking on up to 3 levels at the same time | • |
| Menu cooking with steam | • |
| Steam reduction before end of programme | • |
| Timer functions | • |
| Programmable cooking duration | • |
| Actual temperature display | • |
| Individual settings | • |
Cleaning convenience
| Stainless steel/CleanSteel finish | • |
| Stainless-steel oven compartment with linen structure | • |
| External steam generator | • |
| Floor heater for condensate reduction | • |
| Quick-release side racks | • |
| Removable stainless-steel side racks | • |
| Automatic descaling | • |
| CleanGlass door | • |
Steam technology and Water supply
| DualSteam | • |
| Removal of fresh water container with Push2release | • |
| Fresh water container volume in l | 1.50 |
| Water container with steam generator | • |
| Drain filter | • |
Safety
| Appliance cooling system and touch-cool front | • |
| Safety switch-off | • |
| Vapour cooling system | • |
Technical data
| L oven compartment | • |
| Oven compartment volume in l | 40 |
| No. of shelf levels | 4 |
| Door hinge | Bottom |
| Electronic steam oven temperature regulation min. in °C | 40 |
| Electronic steam oven temperature regulation max. in °C | 100 |
| Niche width min in mm | 560 |
| Niche width max in mm | 568 |
| Niche height min in mm | 450 |
| Niche height max in mm | 452 |
| Niche depth in mm | 550 |
| Appliance width in mm | 595 |
| Appliance height in mm | 455 |
| Appliance depth in mm | 569 |
| Weight in kg | 26.80 |
| Total rated load in kW | 3.60 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Number of phases | 1 |
| Fuse rating in A | 16 |
| Mains cable with plug | • |
| Length of supply lead in m | 2 |
What’s included
- Removable side runners (pair) (1)
- No. of perforated stainless-steel cooking container (2)
- No. of solid stainless-steel cooking containers (1)
- Wire rack (1)
- Condensate tray (1)
- Descaling tablets (2)
