Product data sheet
Construction type and design
| Built-in oven | • |
| Appliance Colour | Stainless steel/Clean Steel |
| Retractable dials | • |
Convenience features
| Rapid heat-up | • |
Operating modes
| Defrosting | • |
| Automatic programmes | No |
| Eco fan heat | • |
| Fan plus | • |
| Intensive bake | • |
| Conventional heat | • |
| Bottom heat | • |
| Fan grill | • |
Networking of domestic appliances
| RemoteService | No |
User convenience
| Time of day display | • |
| Minute minder | • |
| Programmable end of cooking duration | • |
| Programmable cooking duration | • |
| Actual temperature display | • |
| Target temperature display | • |
| Buzzer when desired temperature is reached | • |
| Recommended temperature | • |
| Individual settings | • |
Efficiency and sustainability
| Energy efficiency class (A+++ - D) | A+ |
Cleaning convenience
| Stainless steel front with CleanSteel finish | • |
| Steam technology and Water supply | • |
| CleanGlass door | • |
Safety
| Safety switch-off | • |
| System lock | • |
Technical data
| Oven compartment volume in l | 76 |
| No. of shelf levels | 5 |
| Numbered shelf levels | • |
| Oven light | 1 halogen spot |
| Electronic temperature regulation min. in °C | 30 |
| Electronic temperature regulation max. in °C | 250 |
| Niche width min in mm | 560 |
| Niche width max in mm | 568 |
| Niche height min in mm | 593 |
| Niche height max in mm | 595 |
| Niche depth in mm | 550 |
| Appliance width in mm | 595 |
| Appliance height in mm | 596 |
| Appliance depth in mm | 569 |
| Weight in kg | 39.00 |
| Total rated load in kW | 3,50 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 16 |
| Mains cable | • |
| Length of supply lead in m | 1.50 |
What’s included
- Universal tray with PerfectClean (1)
- Baking and roasting rack without PerfectClean (1)
- Removable side runners (pair) (1)
