Product data sheet
Construction type and design
| Built-in microwave oven | • |
| SideControl | • |
| Appliance Colour | Obsidian black |
Convenience features
| Keeping warm | • |
Operating modes
| Automatic programmes | Yes |
| Microwave solo operation | • |
User convenience
| Display | EasySensor |
| Time of day display | • |
| Minute minder | • |
| Programmable cooking duration | • |
| Quick microwave | • |
| Individual settings | • |
Cleaning convenience
| Stainless steel oven compartment | • |
Safety
| System lock | • |
| Safety switch-off | • |
| Safety lock "Door" warning | • |
Technical data
| Oven compartment volume in l | 26 |
| Door hinge | Left |
| Oven light | 1 LED spot |
| Oven interior height in cm | 20.70 |
| Turntable diameter in cm | 32.50 |
| Electronically controlled microwave power | • |
| Microwave power levels in W | 80/150/300/450/600/750/900 |
| Niche width min in mm | 562 |
| Niche width max in mm | 568 |
| Niche height min in mm | 450 |
| Niche height max in mm | 452 |
| Niche depth in mm | 550 |
| Appliance width in mm | 595 |
| Appliance height in mm | 452 |
| Appliance depth in mm | 401 |
| Weight in kg | 18.00 |
| Niche-independent venting | • |
| Total rated load in kW | 1,40 |
| Voltage in V | 220-240 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
| Fuse rating in A | 13 |
| Mains cable with plug | • |
| Length of supply lead in m | 1.60 |
