KM 6520 FR
Electric hob with onset controls with 4 cooking zones for maximum convenience at an attractive entry level price.
Product data sheet
Construction type
| Independent of cooker | • |
Design
| Elegant glass ceramic surface | • |
| Ceramic surface colour | Black |
Cooking zone details
| Number of cooking zones | 4 |
Cooking zone
| Position | front left |
| Type | Single-circuit ring |
| Size in mm | 180 mm |
| Max. rating in W | 1800 |
Cooking zone
| Position | rear left |
| Type | Single-circuit ring |
| Max. rating in W | 1500 |
Cooking zone
| Position | rear right |
| Type | Dual-circuit ring |
| Size in mm | 120/210 mm |
| Max. rating in W | 750/2200 |
Cooking zone
| Position | front right |
| Type | Single-circuit ring |
| Size in mm | 145 mm |
| Max. rating in W | 1200 |
User convenience
| Display colour | Yellow |
| Stop & Go function | • |
| Recall function | • |
| Minute minder | • |
| Safety switch-off | • |
| Auto heat-up | • |
| Individual setting options (e.g. buzzers) | • |
| Digital power level display | • |
Efficiency and sustainability
| Residual heat utilisation | • |
Cleaning convenience
| Easy to clean ceramic glass | • |
Safety
| Safety switch-off | • |
| Lock function | • |
| System lock | • |
| Overheating protection | • |
| Residual heat indicator | • |
| Fault monitoring | • |
| Pan protection | • |
Technical data
| Dimensions in mm (width) | 574 |
| Dimensions in mm (height) | 43 |
| Casing height incl. connection box in mm | 43 |
| Dimensions in mm (depth) | 504 |
| Cutout dimensions in mm (width) with surface-mounted installation | 560 |
| Cutout dimensions in mm (depth) with surface-mounted installation | 490 |
| Weight in kg | 8 |
| Total rated load in kW | 6.70 |
| Voltage in V | 230 |
| Frequency in Hz | 50-60 |
| Length of supply lead in m | 1.40 |
Optional accessories
| Pans | • |
What’s included
- Razor-blade scraper
- Mains cable
