Product data sheet
Heating type
| Heating type | Gas |
Design
| Stainless-steel trough | • |
| Cast iron pot rests (matt black enamelled) | • |
Construction type
| Independent of cooker | • |
Cooking zone details
| Number of cooking zones | 5 |
Cooking zone
| Position | front left |
| Type | Dual wok burner |
| Size in mm | Ø 120-240 |
| Max. rating in W | 4200 |
Cooking zone
| Position | front right |
| Type | Standard burner |
| Size in mm | Ø 100-220 |
| Max. rating in W | 1750 |
Cooking zone
| Position | rear left |
| Type | Economy burner |
| Size in mm | Ø 100-220 |
| Max. rating in W | 1000 |
Cooking zone
| Position | Centred |
| Type | High-speed burner |
| Size in mm | 120-240 |
| Max. rating in W | 2600 |
Cooking zone
| Position | rear right |
| Type | Standard burner |
| Size in mm | Ø 100-220 |
| Max. rating in W | 1750 |
User convenience
| Operation via knobs | • |
| Electronic ignition with single-hand operation | • |
Cleaning convenience
| Dishwasher-proof pot rests | • |
| PerfectClean burner | • |
Safety
| GasStop | • |
Technical data
| Dimensions in mm (width) | 900 |
| Dimensions in mm (height) | 90 |
| Dimensions in mm (depth) | 520 |
| Cutout dimensions in mm (width) with surface-mounted installation | 860 |
| Cutout dimensions in mm (depth) with surface-mounted installation | 480 |
| Weight in kg | 19 |
| Voltage in V | 230-240 |
| Frequency in Hz | 50-60 |
| Connection cable length in m | 2,0 |
