Product data sheet
Construction type
Downdraft extractor | • |
Operating modes
Type of air guide | Convertible |
Extraction mode | • |
Recirculation conversion kit (order separately) | DUU 1000-2 |
Flat ducting components (order separately) | DFK- xxxx |
Design
Flush | • |
Frameless – surface-mounted | • |
Optional accessories
Recirculation mode conversion kit | DUU 1000-1 |
Silencer for 150 mm Ø DASD 150 | • |
Wall vent for 150 mm Ø DMK 150 | • |
User convenience
Operation via sensor controls | Smart Select |
Digital power level display | • |
Display colour | Yellow |
Run-on time 5 min. | • |
Efficiency and sustainability
Energy efficiency class (A+++ to D) | A++ |
Annual energy consumption in kWh/year | 25.30 |
Fluid dynamic efficiency class | A |
Lighting efficiency class | - |
Grease filtering efficiency class | B |
ECO motor | • |
Cleaning convenience
Easy to clean ceramic glass | • |
Easy-to-clean canopy interior – CleanCover | • |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Extraction
Air throughput in Level 1 (m³/h) according to EN 61591 | 150 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 290 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 440 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 58.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 29.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 43.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 51.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55.00 |
Recirculation
Air throughput in Level 1 (m³/h) according to EN 61591 | 100 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 235 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 380 |
Air throughput in Booster level (m³/h) according to EN 61591 | 460 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 49.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 63.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 73.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 78.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 58.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 63.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 34.00 |
Safety
Safety switch-off | • |
FlameGuard | • |
Technical data
Dimensions in mm (width) | 120 |
Dimensions in mm (height) | 168 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 168 |
Cutout dimensions in mm (width) with surface-mounted installation | 100 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Inner cut-out dimensions in mm (width) with flush installation | 100 |
Inner cut-out dimensions in mm (depth) with flush installation | 500 |
Outer cut-out dimensions in mm (width) with flush installation | 124 |
Outer cut-out dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 11 |
Total rated load in kW | 0.17 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 2 |
Installation notes
Plinth fan with vent connection | • |
Extraction connection at rear and side | • |
Dimensions of the exhaust ducting connector in mm | 222 |
Dimensions of the exhaust ducting connector in mm | 89 |
What’s included
- Mains cable with plug
- Ducting system to the plinth fan
- Ducting system to the plinth fan