CVA 7840
Built-in coffee machine Perfectly combinable design with CoffeeSelect + AutoDescale for highest demands.
Product data sheet
Model and design
Built-in bean-to-cup coffee machine | • |
PureLine | • |
Colour | Stainless steel Clean Steel |
Convenience features
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
User convenience
Miele@home | • |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
Height adjustable central spout, range in cm | 4.00 |
Height adjustable central spout, range in cm | 16.50 |
PerformanceMode | • |
EasyClick milk container | • |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • |
Brew unit lighting | • |
Expert mode | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
No. of bean types | 3 |
No. of bean containers | 3 |
Bean container capacity, each in g | 300 |
Bean container capacity, each in g | 150 |
Bean container capacity, each in g | 150 |
Bean container capacity, total in g | 600 |
Removable bean container | • |
Capacity of water container in l | 2.70 |
Milk container capacity in l | 0.70 |
Drip tray capacity in l | 1.60 |
Easily accessible containers | • |
Time of day display | • |
Clock synchronisation | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Programmable settings | • |
Beverages
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Warm water, single | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea | • |
White tea, double | • |
Japanese tea | • |
Japanese tea, double | • |
Chai latte | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Efficiency and sustainability
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 1.40 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning convenience
Stainless-steel front with CleanSteel finish | • |
AutoDescale function | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of milk line with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Safety
System lock | • |
Technical data
Min niche width in mm | 560 |
Max niche width in mm | 568 |
Min niche height in mm | 448 |
Max niche height in mm | 452 |
Niche depth in mm | 500 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108.00 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of supply lead in m | 2.00 |
What’s included
- Milk container made of glass
- Descaling cartridge
- AutoCleaner